Cristiano Ronaldo career statistics
Every goal, assist and appearance across his career, broken down by club and country.
Updated June 2026
Cristiano Ronaldo 7
Forward
Al Nassr FC
Portugal
Full name
Cristiano Ronaldo dos Santos Aveiro
Date of birth
5 February 1985 (41)
Nationality
Portugal
Height
1.87 m (6 ft 2 in)
Career goals
973
Just 27 goals from a historic 1,000.
Road to 1,000
973 / 1,000
1,324
Appearances
291
Assists
Career breakdown
Appearances
1,324
total
| Real Madrid | 438 |
|---|---|
| Manchester United | 346 |
| Portugal | 227 |
| Al Nassr | 148 |
| Juventus | 134 |
| Sporting CP | 31 |
Goals
973
total
| Real Madrid | 450 |
|---|---|
| Manchester United | 145 |
| Portugal | 143 |
| Al Nassr | 129 |
| Juventus | 101 |
| Sporting CP | 5 |
Assists
291
total
| Real Madrid | 131 |
|---|---|
| Manchester United | 64 |
| Portugal | 45 |
| Al Nassr | 23 |
| Juventus | 22 |
| Sporting CP | 6 |
More statistics
Free kicks
66
goals
| Real Madrid | 33 |
|---|---|
| Manchester United | 15 |
| Portugal | 11 |
| Al Nassr | 6 |
| Juventus | 1 |
Penalties
183
goals
| Real Madrid | 81 |
|---|---|
| Al Nassr | 32 |
| Juventus | 28 |
| Manchester United | 21 |
| Portugal | 21 |
Hat tricks
66
total
| Real Madrid | 44 |
|---|---|
| Portugal | 10 |
| Al Nassr | 6 |
| Manchester United | 3 |
| Juventus | 3 |